The Middle Ordovician in Paleozoic spanned from
472 to
460 millon years ago. The explanation in brackets is the ages they lived in extinct species. Note that
Mya is million years ago. For example, "48.6~40.4 Mya" shows a range between 48.6 and 40.4 million years ago. The italic and bold figures, e.g.
488, show out of the range. The time range is shown in the
Geological Time Table. The followings are a part of the Evolutionary Tree.
Ordovician,
Early Ordovician, Middle Ordovician,
Late OrdovicianThe right map is the continents at Middle Ordovician provided by
C. R. Scotese PALEOMAP Project.
| 472 Mya |
| 472~460.9 Mya |  | Trilobite | Protocalymene |
| 472~449.5 Mya |  | Hemichordata | Dendrocystites |
| 472~449 Mya |  | Cystoid | Echinoencrinites |
| 472~422.9 Mya |  | Moss | Prasopora (Great Dying①), Pachydictya (Great Dying①) |
| 472~412.3 Mya |  | Moss | Eridotrypa (Great Dying①) |
| 472~391.9 Mya |  | Moss | Monticulipora (Great Dying①), Urasterella (Great Dying①) |
| 472~130 Mya |  | Gastropoda | Murchisonia (Great Dying①②③) |
| 471.8 Mya |
| 471.8~449 Mya |  | Trilobite | Nieszkowskia |
| 471.8~445.6 Mya | | First sea lily fossil |
 | Sea lily | Iocrinus |
| 471.8~443.7 Mya |  | Sea lily | Reteocrinus |
| 471.8~436 Mya |  | Sea lily | Glyptocrinus (Great Dying①) |
| 471.8~426.2 Mya |  | Trilobite | Flexicalymene (Great Dying①) |
| 471.8~412.3 Mya |  | Sea lily | Cupulocrinus (Great Dying①) |
 | Trilobite | Encrinurus (Great Dying①) |
| 471.8~391.9 Mya |  | Cephalopod | Oncoceras (Great Dying①) |
| 471.8~336 Mya | | First ammonite fossil |
 | Ammonite | Actinoceras (Great Dying①②) |
| 471.8~307.1 Mya |  | Gastropoda | Bucanopsis (Great Dying①②) |
| 471.8~260.5 Mya |  | Coral | Zaphrentis (Great Dying①②) |
 | Lamp shell | Petrocrania (Great Dying①②) |
| 468.1 Mya |
| 468.1~466 Mya |  | Trilobite | Pradoella |
| 468.1~460.9 Mya |  | Trilobite | Uralichas , Salterocoryphe |
| 468.1~450 Mya |  | Sea lily | Paracrinoid |
| 468.1~449 Mya |  | Trilobite | Asaphus |
| 468.1~445.6 Mya |  | Hemichordata | Amplexograptus |
 | Trilobite | Actinopeltis , Ceraurinella |
| 468.1~443.7 Mya |  | Sea lily | Malocystites |
 | Trilobite | Ceraurus , Eccoptochile |
| 468.1~436 Mya |  | Trilobite | Selenopeltis |
| 468.1~428.2 Mya |  | Trilobite | Pseudosphaerexochus (Great Dying①) |
| 468.1~422.9 Mya |  | Trilobite | Sphaerocoryphe (Great Dying①) |
| 468.1~418.7 Mya |  | Lamp shell | Platystrophia (Great Dying①) |
 | Trilobite | Sphaerexochus (Great Dying①) |
| 468.1~228 Mya |  | Jellyfish | Conularia (Great Dying①②③) |
| 468 Mya |
| 468~460.5 Mya | | First brittle star fossil |
 | Brittle star | Palaeura |
| 468~443.7 Mya |  | Moss | Escharopora |
| 468~428.2 Mya |  | Hemichordata | Glyptograptus (Great Dying①) |
| 468~422.9 Mya |  | Moss | Phylloporina (Great Dying①) |
| 468~391.9 Mya |  | Brittle star | Taeniaster (Great Dying①), Alepidaster (Great Dying①), Protasterina (Great Dying①) |
| 466 Mya |
| 466~460.5 Mya |  | Horseshoe crab | Archeolimulus |
| 466~450 Mya |  | Trilobite | Platycalymene |
| 466~449 Mya |  | Trilobite | Paraceraurus |
| 466~445.6 Mya |  | Trilobite | Calymenesum |
| 466~439 Mya |  | Lamp shell | Rhynchotrema (Great Dying①) |
| 466~422.9 Mya |  | Hemichordata | Diplograptus (Great Dying①) |
| 466~418.7 Mya |  | Cephalopod | Lituites (Great Dying①) |
| 466~391.9 Mya |  | Jawless fish | Pteraspis (Great Dying①) |
| 466~383.7 Mya |  | Moss | Stictopora (Great Dying①) |
 | Hemichordata | Thallograptus (Great Dying①) |
| 466~376.1 Mya |  | Trilobite | Harpes (Great Dying①) |
| 463 Mya |
| 463~461 Mya | | First land plant fossil (liverworts) |