The early Cambrian in Paleozoic spanned from
542 to
513 millon years ago. The explanation in brackets is the ages they lived in extinct species. Note that
Mya is million years ago. For example, "48.6~40.4 Mya" shows a range between 48.6 and 40.4 million years ago. The time range is shown in the
Geological Time Table. The followings are a part of the Evolutionary Tree.
Combrian, Early Cambrian,
Middle Combrian,
Late CombrianThe right map is the continents at Late Combrian provided by
C. R. Scotese PALEOMAP Project.
| 542 Mya |
| 542~516 Mya |  | Sponge | Choiaella |
 | Penis worms | Sicyophorus , Acosmia , Palaeopriapulites , Corynetis |
 | Lobopodia | Luolishania , Paucipodia , Onychodictyon , Cardiodictyon |
| First lamp shell fossil |
 | Lamp shell | Longtancunella |
 | Cnidarian | Xianguangia |
 | Hhydroid | Rotadiscus |
 | Arachnomorpha | Parapaleomerus , Skioldia , Haikoucaris , Combinivalvula , Kunmingella , Fortiforceps |
| First horseshoe crab fossil |
 | Horseshoe crab | Paleomerus |
| 542~513 Mya |  | Unknown animal | Tommotia |
 | Lamp shell | Heliomedusa |
 | Chordata | Haikouella |
 | Mollusc | Halkieria |
| 542~510 Mya |  | Sponge | Archiasterella |
| 542~501 Mya |  | Green algae | Yuknessia |
 | Sponge | Hazelia |
 | Lamp shell | Lapworthella |
| 542~490 Mya |  | Sponge | Chancelloria |
| 542~488.3 Mya |  | Lamp shell | Acrothyra |
| 542~479 Mya |  | Gastropoda | Latouchella , Pelagiella |
| 542~476.8 Mya |  | Lamp shell | Apheoorthis |
| 542~449 Mya |  | Monoplacophora | Scenella |
| 542~421.3 Mya |  | Monoplacophora | Tryblidium (Great Dying①) |
| 542~409 Mya |  | Lamp shell | Lingulella (Great Dying①) |
| 542~391.9 Mya |  | Sponge | Choia+carteri (Great Dying①) |
| 542~388.1 Mya |  | Hemichordata | Acanthograptus (Great Dying①) |
| 542~345 Mya | | First jellyfish fossil |
 | Jellyfish | Sphenothallus (Great Dying①②) |
| 535 Mya |
| 535~520 Mya | | First jawless fish fossil |
 | Jawless fish | Haikouichthys (Earliest jawless fish) |
| 530 Mya |
| 530~520 Mya |  | Lobopodia | Xenusion |
| 530~516 Mya |  | Rround worm | Cricocosmia , Maotianshania |
 | Arachnomorpha | Kerygmachela |
| 530~513 Mya |  | Sponge | Ethmophyllum |
 | Lamp shell | Tommotia |
| First trilobite fossil |
 | Trilobite | Buenellus , Nevadella , Protypus, Nevadia , Bonniopsis |
| 530~501 Mya |  | Unknown animal | Wiwaxia |
 | Sponge | Leptomitus |
 | Lobopodia | Microdictyon |
 | Mollusc | Haplophrentis |
 | Gastropoda | Yochelcionella |
 | Anomalocaridid | Anomalocaris (60cm) |
 | Arachnomorpha | Isoxys |
 | Trilobite | Redlichia , Paradoxides , Kooteniella |
| 530~498.5 Mya |  | Lamp shell | Micromitra |
| 530~490 Mya |  | Eocrinoidea | Eocystites |
 | Trilobite | Olenoides , Peronopsis , Kootenia , Albertella |
| 530~466 Mya |  | Trilobite | Agnostus |
| 530~449 Mya |  | Lamp shell | Paterina |
| 530~253.8 Mya |  | Hyolitha | Hyoliths (Great Dying①②), Hyolithes (Great Dying①②) |
| 520 Mya |
| 520~516 Mya |  | Unknown animal | Facivermis |
 | Penis worms | Paraselkirkia |
 | Velvet worm | Diania cactiformis (Walking cactus) |
 | Ringed worm | Vetustovermis |
 | Vetulicolia | Didazoon , Xidazoon , Banffia |
 | Hemichordata | Yunnanozoon |
 | Anomalocaridid | Amplectobelua , Parapeytoia |
 | Arachnomorpha | Kuamaia , Acanthomeridion , Jianfengia , Fuxianhuia , Chengjiangocaris |
 | Trilobite | Liwia , Strettonia |
 | Crustacean | Urokodia |
 | Jawless fish | Myllokunmingia (Earliest jawless fish) |
| 520~513 Mya |  | Lamp shell | Obolella |
 | Vetulicolia | Vetulicola |
 | Trilobite | Fordaspis |
| 520~501 Mya |  | Unknown animal | Amiskwia , Dinomischus , Eldonia , Branchiocaris |
 | Lobopodia | Hallucigenia |
 | Jellyfish | Cambrorhytium |
 | Arachnomorpha | Leanchoilia |
 | Trilobite | Naraoia |
 | Crustacean | Waptia , Canadaspis , Odaraia |
| 520~490 Mya |  | Lamp shell | Nisusia |
 | Trilobite | Dorypyge |
| 516 Mya |
| 516~513 Mya |  | Edrioasteroid | Camptostroma |
 | Arachnomorpha | Panlongia |
 | Trilobite | Ekwipagetia , Atdabanella , Bonnaria, Bonniella |
| 516~510 Mya |  | Lamp shell | Kutorgina |
| 516~501 Mya |  | Penis worms | Selkirkia |
 | Eocrinoidea | Gogia |
 | Trilobite | Sidneyia , Calodiscus |
 | Crustacean | Tuzoia |
| 516~488.3 Mya |  | Trilobite | Ogygopsis , Alokistocarella |
| 516~299 Mya |  | Sea bud | Lepidocystis (Great Dying①②) |