The Early Devonian in Paleozoic spanned from
418.1 to
397 millon years ago. The explanation in brackets is the ages they lived in extinct species. Note that
Mya is million years ago. For example, "48.6~40.4 Mya" shows a range between 48.6 and 40.4 million years ago. The italic and bold figures, e.g.
488, show out of the range. The time range is shown in the
Geological Time Table. The followings are a part of the Evolutionary Tree.
Devonian, Early Devonian,
Middle Devonian,
Late DevonianThe right map is the continents at Early devonian provided by
C. R. Scotese PALEOMAP Project.
| 418.1 Mya |
| 418.1~412.3 Mya |  | Trilobite | Huntoniatonia |
 | Jawless fish | Anglaspis , Ctenaspis , Lepidaspis , Dinaspidella , Tareyaspis , Althaspis |
| 418.1~409.1 Mya |  | Vascular plant | Uskiella |
 | Jawless fish | Poraspis , Podolaspis |
| 418.1~397 Mya |  | Tetrapodomorpha | Psarolepis |
| First Coelacanth fossil |
 | Coelacanth | Miguashaia |
| 418.1~391.9 Mya |  | Jawless fish | Allocryptaspis , Cephalaspis |
| 418.1~388.1 Mya |  | Trilobite | Crotalocephalina |
| 418.1~383.7 Mya |  | Vascular plant | Anisophyton |
| 418.1~359 Mya |  | Lamp shell | Mucrospirifer |
 | Sea lily | Cupressocrinites |
 | Scorpion | Dracochela |
 | Sea scorpion | Strobilopterus , Grossopterus |
| First Armoured fish fossil? |
 | Armoured fish | Phyllolepis |
| 418.1~345 Mya |  | Sea lily | Parisocrinus (Great Dying②), Parisocrinus (Great Dying②), Gilbertsocrinus (Great Dying②) |
| 418.1~284 Mya |  | Sea lily | Camptocrinus (Great Dying②) |
| 418.1~260.5 Mya |  | Cephalopod | Bactrites (Great Dying②) |
| 418.1~251 Mya |  | Sea scorpion | Adelophthalmus (Great Dying②), Lepidoderma (Great Dying②) |
| 418.1~70.6 Mya |  | Sponge | Cyclostigma (Great Dying②③④) |
| 418.1~0 Mya |  | Bivalve | (Pteria) (Great Dying②③④⑤) |
| 416 Mya |
| 416~397 Mya |  | Non-vascular plant | Horneophyton |
 | Jawless fish | Boreaspis , Doryaspis |
 | Armoured fish | Brindabellaspis , Murrindalaspis , Weejasperaspi, Stensioella |
 | Spiny shark | Parexus |
 | Tetrapodomorpha | Kenichthys |
| 412.3 Mya |
| 412.3~409.1 Mya |  | Vascular plant | Nothia , Adoketophyton |
| 412.3~391.9 Mya |  | Vascular plant | Gosslingia , Rhynia , Trichopherophyton |
| First spider fossil |
 | Spider | Palaeocharinus |
| First insect fossil |
 | Insect | Rhyniognatha , Rhyniella |
| 412.3~383.7 Mya |  | Sea star | Eospondylus |
| 412.3~376.1 Mya |  | Vascular plant | Drepanophycus |
 | Coral | Hexagonaria |
| 412.3~359.2 Mya |  | Vascular plant | Asteroxylon |
| 412.3~318.1 Mya |  | Vascular plant | Psilophyton (Great Dying②) |
| 411.2 Mya |
| 411.2~407 Mya |  | Non-vascular plant | Aglaophyton |
| 410 Mya |
| 410~0 Mya |  | Coelacanth | Indonesian coelacanth (Great Dying②③④⑤), Comorese coelacanth (Great Dying②③④⑤) |
| 409.1 Mya |
| 409.1~391.9 Mya |  | Vascular plant | Trimerophyton , Crenaticaulis |
 | Echinoderm | Rhenocystis |
 | Sea bud | Regulaecystis |
 | Brittle star | Ophiurina , Kentrospondylus |
 | Anomalocaridid | Schinderhannes |
 | Trilobite | Terataspis (60cm), Erbenochile |
 | Sea scorpion | Alkenopterus , Jaekelopterus (2.5m), Rhenopterus |
 | Horseshoe crab | Weinbergina , Willwerathia |
 | Jawless fish | Drepanaspis |
 | Armoured fish | Lunaspis , Gemuendina , Pseudopetalichthys , Paraplesiobatis , Coccosteus |
| First lungfish fossil |
 | Lungfish | Dipnorhynchus |
| 409.1~388.1 Mya |  | Sea lily | Triacrinus |
| 409.1~383.7 Mya |  | Vascular plant | Sawdonia |
| 409.1~332.9 Mya |  | Ammonite | Goniatites (Great Dying②) |
| 409.1~284 Mya |  | Spiny shark | Acanthodes (Great Dying②) |
| 409.1~251 Mya |  | Coral | Michelinia (Great Dying②) |
| First Cartilaginous fish fossil |
 | Shark | Ctenacanthus (Great Dying②) |
| 409.1~216.5 Mya |  | Bivalve | Aviculopecten (Great Dying②③) |
| 409.1~99.6 Mya |  | Sea cucumber | Achistrum (Great Dying②③④) |
| 407 Mya |
| 407~398 Mya |  | Trilobite | Walliserops |
| 400 Mya |
| 400~380 Mya |  | Tetrapodomorpha | Osteolepis |
| 400~350 Mya |  | Horseshoe crab | Kasibelinurus |