The Middle Jurassic in Mesozoic spanned from
270 to
260 millon years ago. The explanation in brackets is the ages they lived in extinct species. Note that
Mya is million years ago. For example, "48.6~40.4 Mya" shows a range between 48.6 and 40.4 million years ago. The italic and bold figures, e.g.
488, show out of the range. The time range is shown in the
Geological Time Table. The followings are a part of the Evolutionary Tree.
Jurassic,
Early Jurassic, Middle Jurassic,
Late JurassicThe right map is the continents at Late Jurassic provided by
C. R. Scotese PALEOMAP Project.
| 175.6 Mya |
| 175.6~171.6 Mya |  | Sea star | Ophiuricoma |
 | Belemnoids | Megateuthis |
| 175.6~161.2 Mya |  | Marine reptile | Yuzhoupliosaurus |
 | Long-necked dino | Protognathosaurus , Spinophorosaurus , Chuanjiesaurus |
| 175.6~145.5 Mya |  | Predatory dino | Afrovenator |
 | Long-necked dino | Jobaria |
| 175.6~130 Mya |  | Ray | Spathobatis |
| 175.6~99.6 Mya |  | Long-necked dino | Mamenchisaurus (35m) |
| 175.6~93.5 Mya |  | Fern | Onychiopsis |
| 175.6~65.5 Mya |  | Bivalve | Laevitrigonia |
| 175.6~2.588 Mya |  | Shrimp | Palaega (Great Dying⑤) |
| 175.6~0 Mya |  | Conifer | (Araucaria) (Great Dying⑤) |
| 171.6 Mya |
| 171.6~167.7 Mya |  | Marine reptile | Chacaicosaurus , Maresaurus |
 | Long-necked dino | Rhoetosaurus |
 | Predatory dino | Ozraptor , Magnosaurus |
 | Ammonite | Docidoceras |
 | Sea star | Persephonaster |
| 171.6~161.2 Mya |  | Crocodile | Hsisosuchus |
 | Flying reptile | Angustinaripterus |
 | Primitive dino | Agilisaurus |
 | Amored dino | Huayangosaurus |
 | Predatory dino | Gasosaurus |
 | Sea star | Advenaster |
| 171.6~155.7 Mya |  | Long-necked dino | Omeisaurus |
 | Predatory dino | Streptospondylus |
 | Sea star | Noviaster |
| 171.6~145.5 Mya |  | Marine reptile | Simolestes |
 | Long-necked dino | Shunosaurus |
| 171.6~112 Mya |  | Long-necked dino | Cetiosaurus |
 | Sea urchin | Hemicidaris , Pseudocidaris |
| 171.6~65.5 Mya |  | Sea urchin | Holectypus |
| 171.6~28.4 Mya |  | Cephalopod | Eutrephoceras (Great Dying⑤) |
| 171.6~0 Mya |  | Fish | Silver arowana (Great Dying⑤大絶滅⑤) |
 | Snail | (Globularia) (Great Dying⑤), (Akera) (Great Dying⑤) |
 | Coral | (Favia) (Great Dying⑤) |
 | Pine | (Spruces) (Great Dying⑤) |
| 167.7 Mya |
| 167.7~164.7 Mya |  | Primitive mammal | Ambondro |
 | Long-necked dino | Lapparentosaurus |
 | Predatory dino | Poekilopleuron , Dubreuillosaurus , Iliosuchus , Megalosaurus |
| First salamander fossil |
 | Salamander | Kokartus |
 | Ray-finned fish | Aspidorhynchus |
 | Spider | Eoplectreurys , Nephila jurassica |
 | Harvestmen | Mesobunus |
 | Dragonfly | Bellabrunetia |
| First cicada fossil |
 | Cicada | Quadraticossus , Daohugoucossus , Gansucossus |
 | True bug | Mesocimex |
 | Lacewing | Limnogramma , Rudiosmylus , Bellinympha , Allotriosmylus , Laccosmylus , Saucrosmylus |
 | Sea star | Plesiosolaster |
| 167.7~161.2 Mya |  | Frog | Notobatrachus |
 | Shark | Protospinax |
 | Cicada | Anthoscytina |
| 167.7~155.7 Mya |  | Flying reptile | Rhamphocephalus |
 | Sea star | Tylasteria |
| 167.7~150.8 Mya |  | Primitive mammal | Volaticotherium , Pseudotribos |
 | Mammaliaformes | Castorocauda (Jurassic Beaver) |
 | Flying reptile | Darwinopterus , Jeholopterus , Pterorhynchus |
 | Primitive dino | Tianyulong |
 | Predatory dino | Pedopenna , Anchiornis (Bird's relative), Xiaotingia (Bird's relative), Epidendrosaurus (Bird's relative), Epidexipteryx (Bird's relative) |
 | Salamander | Jeholotriton |
| First fly fossil |
 | Fly | Ahirmoneura, Ussatchovia |
| 167.7~145.5 Mya |  | Archosaurs | Cteniogenys |
 | Salamander | Chunerpeton (Oldest salamander) |
 | Nautilus | Paracenoceras |
| 167.7~112 Mya |  | Salamander | Liaoxitriton |
| 167.7~99.6 Mya | | First lizard fossil |
 | Lizard | Paramacellodus |
| 167.7~65.5 Mya |  | Crocodile | Goniopholis |
 | Frog | Eodiscoglossus |
| 167.7~61.7 Mya |  | Sea star | Valettaster (Great Dying⑤) |
| 167.7~48.6 Mya |  | Sea star | Lophidiaster (Great Dying⑤) |
| 167.7~23.03 Mya |  | Sponge | Hexactinella (Great Dying⑤) |
| 167.7~0 Mya |  | Spider | (Golden silk orb-weavers) (Great Dying⑤) |
 | Snail | (Monodonta) (Great Dying⑤), (Viviparus) (Great Dying⑤), (Vermicularia) (Great Dying⑤) |
 | Bivalve | (Barbatia) (Great Dying⑤) |
 | Sea star | (Astropecten) (Great Dying⑤) |
| 164.7 Mya |
| 164.7~161.2 Mya |  | Primitive mammal | Juramaia |
 | Turtle | Condorchelys , Eileanchelys |
 | Marine reptile | Liopleurodon (10m), Muraenosaurus |
 | Crocodile | Peipehsuchus |
 | Flying reptile | Kryptodrakon |
 | Amored dino | Lexovisaurus |
| First bird-hipped dino fossil |
 | Bird-hipped dino | Callovosaurus |
| First thick-headed dino fossil |
 | Thick-headed dino | Ferganocephale |
 | Long-necked dino | Patagosaurus , Cetiosauriscus |
 | Predatory dino | Piatnitzkysaurus , Eustreptospondylus , Piveteausaurus , Monolophosaurus |
| First octopus fossil |
 | Vampire squid | Vampyronassa , Teudopsis |
| First squid fossil |
 | Squid | Rhomboteuthis |
 | Octopus | Proteroctopus |
 | Sea star | Ophiopinna |
| 164.7~155.7 Mya |  | Marine reptile | Peloneustes , Cryptoclidus |
 | Crocodile | Metriorhynchus |
 | Ray-finned fish | Leedsichthys (28m) |
 | Cicada | Palaeontinopsis |
| 164.7~150.8 Mya |  | Belemnoids | Belemnotheutis |
| 164.7~145.5 Mya |  | Flying reptile | Rhamphorhynchus |
 | Nautilus | Pseudaganides |
 | Sea star | Sphaeraster |
| 164.7~99.6 Mya |  | Belemnoids | Hibolites |
| 164.7~65.5 Mya |  | Marine reptile | Pliosaurus |
 | Bivalve | Rastellum |
| 164.7~0 Mya |  | Snail | (Bulla) (Great Dying⑤), (Ringicula) (Great Dying⑤), (Sundial) (Great Dying⑤) |
 | Coral | (Cladocora) (Great Dying⑤) |