|
Wildlife History >
Late Jurassic animals (Time series) - Wildlife in the Fossil sites
The Late Jurassic in Mesozoic spanned from 260 to 251 millon years ago. The explanation in brackets is the ages they lived in extinct species. Note that Mya is million years ago. For example, "48.6~40.4 Mya" shows a range between 48.6 and 40.4 million years ago. The italic and bold figures, e.g. 488, show out of the range. The time range is shown in the Geological Time Table. The followings are a part of the Evolutionary Tree. Jurassic, Early Jurassic, Middle Jurassic, Late Jurassic The right map is the continents at Late Jurassic provided by C. R. Scotese PALEOMAP Project. 
| 161.2 Mya |
| 161.2~155.7 Mya |  | Marine reptile | Vinialesaurus |
 | Flying reptile | Nesodactylus , Cacibupteryx |
| First horned dino fossil |  | Amored dino | Chungkingosaurus , Gigantspinosaurus , Tuojiangosaurus , Chialingosaurus |
 | Bird-hipped dino | Yandusaurus |
 | Horned dino | Yinlong |
 | Predatory dino | Limusaurus , Sinraptor , Yangchuanosaurus , Metriacanthosaurus , Guanlong , Haplocheirus , Gongbusaurus |
| First bee fossil |  | Bee | Anaxyela , Eoxyela , Strophandria , Symphyta |
 | Lacewing | Mesypochrysa |
 | Fly | Palaeobolbomyia , Protonemestrius |
 | Ammonite | Berniceras |
| 161.2~150.8 Mya |  | Flying reptile | Batrachognathus , Sordes |
| 161.2~145.5 Mya |  | Primitive mammal | Shuotherium |
 | Turtle | Sinaspideretes |
 | Tuatara | Pleurosaurus |
 | Crocodile | Geosaurus , Atoposaurus |
 | Amored dino | Kentrosaurus |
 | Bird-hipped dino | Laosaurus , Othnielia |
 | Horned dino | Xuanhuaceratops |
 | Long-necked dino | Dicraeosaurus , Daanosaurus , Tienshanosaurus |
 | Predatory dino | Ceratosaurus , Allosaurus |
 | Salamander | Pangerpeton , Karaurus |
 | Coelacanth | Undina |
 | Lacewing | Kalligramma |
| 161.2~140.2 Mya |  | Dragonfly | Stenophlebia , Mesuropetala |
| 161.2~136.4 Mya |  | Crocodile | Cricosaurus |
| 161.2~130 Mya |  | Dragonfly | Tarsophlebia |
| 161.2~125 Mya |  | Beetle | Zygadenia , Tetraphalerus |
 | Snakefly | Mesoraphidia |
| 161.2~112 Mya |  | Crocodile | Dakosaurus |
 | Long-necked dino | Camarasaurus , Pleurocoelus |
 | Cockroach | Karatavoblatta |
| 161.2~99.6 Mya |  | Sponge | Pachyteichisma |
 | Flowering plant | Archaefructus |
| 161.2~93.5 Mya |  | Ray-finned fish | Gyrodus |
| 161.2~55.8 Mya |  | Coral | Polytremacis (Great Dying⑤) |
| 161.2~15.97 Mya |  | Sea star | Stauranderaster (Great Dying⑤) |
| 161.2~3.6 Mya |  | Cartilaginous fish | Ischyodus (Great Dying⑤) |
| 161.2~0 Mya |  | Ray | (Sawfishes) (Great Dying⑤) |
 | Shark | (Angel sharks) (Great Dying⑤) |
 | Snail | (Bittium) (Great Dying⑤) |
 | Limpet | (Angaria) (Great Dying⑤) |
 | Vascular plant | (Clubmosses) (Great Dying⑤) |
 | Sea star | (Ophiocoma) (Great Dying⑤) |
| 155.7 Mya |
| 155.7~150.8 Mya |  | Turtle | Selenemys |
 | Marine reptile | Brachypterygius , Kimmerosaurus |
 | Tuatara | Theretairus |
 | Crocodile | Eutretauranosuchus |
 | Flying reptile | Harpactognathus |
 | Amored dino | Monkonosaurus |
 | Amored dino | Gargoyleosaurus |
 | Bird-hipped dino | Tichosteus , Dryosaurus , Phyllodon |
 | Long-necked dino | Ischyrosaurus , Europasaurus , Bothriospondylus , Ischyrosaurus , Haplocanthosaurus |
 | Predatory dino | Marshosaurus , Tanycolagreus , Juravenator , Aviatyrannis , Scansoriopteryx (Bird's relative), Antrodemus |
 | Feathered dino | Koparion |
 | Salamander | Iridotriton |
 | Frog | Enneabatrachus |
 | Coelacanth | Coccoderma |
 | Ray-finned fish | Hypsocormus , Allothrissops |
 | Squid | Plesioteuthis |
 | Belemnoids | Acanthoteuthis |
| 155.7~145.5 Mya |  | Marine reptile | Nannopterygius |
 | Crocodile | Macelognathus |
 | Flying reptile | Kepodactylus, Dermodactylus |
 | Primitive dino | Othnielosaurus |
 | Amored dino | Dacentrurus (Long spikes on back), Miragaia |
 | Bird-hipped dino | Mymoorapelta , Camptosaurus , Nanosaurus |
 | Long-necked dino | Amphicoelias (60m), Supersaurus (34m), Barosaurus , Diplodocus , Apatosaurus , Dinheirosaurus , Suuwassea |
 | Predatory dino | Torvosaurus , Edmarka , Lourinhanosaurus , Saurophaganax , Epanterias , Ornitholestes , Compsognathus , Stokesosaurus |
 | Grasshopper | Parapleurites |
| 155.7~136.4 Mya |  | Marine reptile | Aegirosaurus |
 | Tuatara | Opisthias |
| 155.7~130 Mya |  | Lizard | Dorsetisaurus |
| 155.7~125 Mya |  | Dragonfly | Cymatophlebia |
| 155.7~112 Mya |  | Long-necked dino | Euhelopus |
 | Predatory dino | Coelurus |
 | Ray-finned fish | Vinctifer |
| 155.7~99.6 Mya |  | Turtle | Glyptops , Sinemys |
 | Amored dino | Stegosaurus (Large plates on back) |
| 155.7~93.5 Mya |  | Bird-hipped dino | Iguanodon |
 | Predatory dino | Elaphrosaurus |
| 155.7~65.5 Mya | | First Feathered dino fossil |  | Feathered dino | Richardoestesia |
| 155.7~0 Mya |  | Cycad | (Cycad) (Great Dying⑤) |
| 150.8 Mya |
| 150.8~145.5 Mya |  | Primitive mammal | Laolestes |
 | Mammaliaformes | Docodon |
 | Turtle | Dinochelys |
 | Marine reptile | Caypullisaurus |
 | Flying reptile | Anurognathus , Scaphognathus |
 | Amored dino | Hesperosaurus |
 | Bird-hipped dino | Draconyx , Drinker |
 | Long-necked dino | Brachiosaurus , Brachytrachelopan , Australodocus , Lusotitan |
 | Salamander | Sinerpeton, Laccotriton |
| First bird? fossil |  | Primitive bird | Archaeopteryx (First bird?), Wellnhoferia |
 | Horseshoe crab | Mesolimulus , Mesolimulus |
 | Dragonfly | Nannogomphus , Isophlebia , Anisophlebia , Parasteleopteron |
 | Lacewing | Meioneurites , Mesochrysopa , Creagroptera , Osmylites |
 | Fly | Prohirmoneura |
 | Bee | Myrmicium |
 | Beetle | Malmelater |
 | Nautilus | Aulaconautilus |
 | Octopus | Trachyteuthis |
| 150.8~140.2 Mya |  | Turtle | Basilochelys |
 | Tuatara | Homoeosaurus |
 | Flying reptile | Ctenochasma , Gnathosaurus |
 | Long-necked dino | Turiasaurus |
 | Dragonfly | Aeschnopsis , Urogomphus |
 | Grasshopper | Cyrtophyllites |
| 150.8~136.4 Mya |  | Horned dino | Chaoyangsaurus |
| 150.8~125 Mya |  | Ray-finned fish | Leptolepides |
| First termite fossil |  | Termite | Mesotermes |
| 150.8~112 Mya |  | Predatory dino | Acrocanthosaurus |
| 150.8~70.6 Mya |  | Predatory dino | Spinosaurus (18m) |
| 150.8~45.5 Mya |  | Dragonfly | Euphaeopsis (Great Dying⑤) |
| 150.8~0 Mya |  | Ray | (Rhinobatos) (Great Dying⑤) |
 | Insect | Mukashi Tombo (Great Dying⑤) |
 | Beetle | (Chlaenius) (Great Dying⑤) |
 | Bivalve | (Codakia) (Great Dying⑤) |
 | Coral | (Favites) (Great Dying⑤), (Lobophyllia) (Great Dying⑤) |
| First cypress fossil |  | Cypress | (Sequoia) (Great Dying⑤) |
|