The Late Triassic in Mesozoic spanned from
260 to
251 millon years ago. The explanation in brackets is the ages they lived in extinct species. Note that
Mya is million years ago. For example, "48.6~40.4 Mya" shows a range between 48.6 and 40.4 million years ago. The italic and bold figures, e.g.
488, show out of the range. The time range is shown in the
Geological Time Table. The followings are a part of the Evolutionary Tree.
Triassic,
Early Triassic,
Middle Triassic, Late Triassic
The right map is the continents at Early Triassic provided by
C. R. Scotese PALEOMAP Project.
| 228 Mya |
| 228~216.5 Mya |  | Mammaliaformes | Adelobasileus (Earliest mammals) |
| First turtle fossil |
 | Turtle | Odontochelys (Oldest turtles) |
 | Marine reptile | Thalattosaurus , Shastasaurus , Californosaurus |
 | Small reptile | Hypuronector (Large tail) |
 | Lizard | Icarosaurus (Winged glider) |
 | Archosaurs | Longosuchus , Saurosuchus , Sillosuchus |
| First crocodile fossil |
 | Crocodile | Dyoplax |
 | Primitive dino | Eoraptor (Earliest dinos) |
 | Long-necked dino | Saturnalia , Panphagia , Azendohsaurus |
| First predatory dinosaur fossil |
 | Predatory dino | Staurikosaurus , Herrerasaurus |
 | Insect | Eocorona |
 | Cockroach | Austroblattula , Triassoblatta , Samaroblatta |
 | True bug | Ipsvicia , Mesoscytina , Mesogereon , Mesojassus , Mesocixius , Paradunstania |
 | Lacewing | Archepsychops , Protopsychopsis |
| First scprpionfly fossil |
 | Scorpionfly | Mesochorista |
| 228~208.5 Mya |  | Predatory dino | Halticosaurus , Dolichosuchus |
| 228~203.6 Mya |  | Mammal-like reptile | Placerias |
 | Primitive turtle | Leptopleuron |
 | Marine reptile | Shonisaurus (21m), Placochelys |
| First tuatara fossil |
 | Tuatara | Brachyrhinodon |
 | Archosaurs | Poposaurus , Ornithosuchus , Malerisaurus , Hyperodapedon , Scaphonyx , Paradapedon , Trilophosaurus , Rutiodon , Angistorhinus , Desmatosuchus (Long spikes on back), Stagonolepis , Aetosaurus |
 | Primitive dino | Scleromochlus , Silesaurus |
 | Predatory dino | Chindesaurus , Alwalkeria |
 | Primitive amphibia | Metoposaurus |
 | Shark | Triodus |
 | Coelacanth | Diplurus |
| 228~200 Mya |  | Mammal-like reptile | Belesodon |
 | Marine reptile | Henodus (Back like turtle) |
 | Archosaurs | Centemodon , Ctenosauriscus (Large plates on back) |
 | Primitive dino | Teyuwasu |
| 228~199.6 Mya |  | Primitive turtle | Hypsognathus |
 | Tuatara | Planocephalosaurus |
 | Archosaurs | Belodon |
| 228~196.5 Mya |  | Tuatara | Clevosaurus (Great Dying④) |
| 228~189.6 Mya |  | Long-necked dino | Thecodontosaurus (Great Dying④) |
| 228~125 Mya |  | Coelacanth | Holophagus (Great Dying④) |
| 228~99.6 Mya |  | Ray-finned fish | Caturus (Great Dying④) |
| 228~33.9 Mya |  | Bivalve | Gryphaea (Great Dying④⑤) |
| 228~0 Mya | | First limpet fossil |
 | Fish | African arowana (Great Dying⑤大絶滅⑤) |
 | Limpet | (Patella) (Great Dying④⑤), (Scurria) (Great Dying④⑤), (Emarginula) (Great Dying④⑤) |
 | Snail | (Siliquaria) (Great Dying④⑤), (Turret shells) (Great Dying④⑤), (Fusinus) (Great Dying④⑤) |
 | Fern | (Tree ferns) (Great Dying④⑤) |
 | Conifer | (Pines) (Great Dying④⑤) |
| 216.5 Mya |
| 216.5~203.6 Mya |  | Mammal-like reptile | Brasilitherium , Brasilodon , Riograndia |
 | Turtle | Proganochelys (Oldest turtles) |
 | Small reptile | Drepanosaurus , Megalancosaurus |
 | Marine reptile | Endennasaurus |
 | Archosaurs | Postosuchus , Teratosaurus , Effigia , Redondasaurus , Smilosuchus , Nicrosaurus , Shuvosaurus |
 | Primitive dino | Pisanosaurus (Primtive dino) |
| First flying reptile fossil |
 | Flying reptile | Austriadactylus , Peteinosaurus , Preondactylus |
 | Long-necked dino | Guaibasaurus , Unaysaurus , Efraasia |
 | Predatory dino | Caseosaurus , Gojirasaurus , Procompsognathus , Protoavis |
 | Coelacanth | Chinlea |
 | Dragonfly | Italophlebia |
| First flower plant fossil |
 | Flower | Pannaulika |
| 216.5~201.6 Mya |  | Mammal-like reptile | Lepagia |
| 216.5~199.6 Mya |  | Mammal-like reptile | Tricuspes |
 | Marine reptile | Psephoderma (Back like turtle) |
 | Lizard | Kuehneosaurus (Winged glider) |
 | Archosaurs | Saltoposuchus , Mystriosuchus |
 | Primitive dino | Eocursor (Primtive dino) |
 | Flying reptile | Eudimorphodon |
 | Long-necked dino | Coloradisaurus , Isanosaurus , Antetonitrus , Lessemsaurus , Eucnemesaurus , Riojasaurus , Plateosaurus , Blikanasaurus |
 | Predatory dino | Liliensternus , Zupaysaurus |
 | Coral | Crassistella |
| 216.5~189.6 Mya |  | Long-necked dino | Melanorosaurus (Great Dying④) |
 | Predatory dino | Coelophysis (Great Dying④) |
| 216.5~183 Mya |  | Coral | Chondrocoenia (Great Dying④) |
 | Conifer | Pityocladus (Great Dying④) |
| 216.5~112 Mya |  | Marine reptile | Ichthyosaurus (Great Dying④) |
| 216.5~99.6 Mya |  | Cycad | Ptilophyllum (Great Dying④) |
| 216.5~89.3 Mya |  | Coral | Thecosmilia (Great Dying④) |
| 216.5~65 Mya |  | Bivalve | Trigonia (Great Dying④) |
| 216.5~0 Mya |  | Snail | (Calliostoma) (Great Dying④⑤) |
 | Fern | (Marattoid ferns) (Great Dying④⑤) |
| 203.6 Mya |
| 203.6~199.6 Mya | | First mammal fossil |
 | Primitive mammal | Haramiya |
 | Mammaliaformes | Sinoconodon |
 | Crocodile | Terrestrisuchus |
 | Long-necked dino | Camelotia |
 | Predatory dino | Pterospondylus |
 | Cockroach | Pedinoblatta |
 | Ginkgo | Umkomasia |
| 203.6~189.6 Mya |  | Mammaliaformes | Morganucodon (Great Dying④) |
 | Ray-finned fish | Dapedium (Great Dying④) |
 | Ammonite | Asteroceras (Great Dying④) |
| 203.6~175.6 Mya |  | Marine reptile | Rhomaleosaurus (Great Dying④) |
 | Coelacanth | Pholidophorus (Great Dying④) |
| 203.6~85.8 Mya |  | Marine reptile | Plesiosaurus (Great Dying④) |
| 203.6~0 Mya |  | Limpet | (Whitecap limpets) (Great Dying④⑤) |
 | Snail | (Aporrhais) (Great Dying④⑤) |
 | Sea star | (Ophiura) (Great Dying④⑤) |
| 199.6 Mya |
| 199.6 Mya | | Fourth event of Major extinction (Great Dying④) |