The Late Permian in Paleozoic spanned from
260 to
251 millon years ago. The explanation in brackets is the ages they lived in extinct species. Note that
Mya is million years ago. For example, "48.6~40.4 Mya" shows a range between 48.6 and 40.4 million years ago. The italic and bold figures, e.g.
488, show out of the range. The time range is shown in the
Geological Time Table. The followings are a part of the Evolutionary Tree.
Permian,
Early Permian,
Middle Permian, Late Permian
The right map is the continents at Late Permian provided by
C. R. Scotese PALEOMAP Project.
| 260.5 Mya |
| 260.5~255 Mya |  | Shrimp | Erymastacus |
| 260.5~253.8 Mya |  | Mammal-like reptile | Cistecephalus , Oudenodon , Australobarbarus , Parathrinaxodon |
 | Marine reptile | Younginia |
 | Primitive turtle | Arganaceras |
| 260.5~251 Mya |  | Mammal-like reptile | Sauroctonus , Eoarctops , Dvinia |
 | Primitive turtle | Elginia |
 | Primitive amphibia | Rhinesuchus , Laccocephalus |
 | Ancestor of reptile | Kotlassia |
 | Beetle | Permosyne |
| First lacewing fossil |
 | Lacewing | Permorapisma |
 | Ammonite | Araxoceras |
| 260.5~245 Mya |  | Primitive turtle | Owenetta (Great Dying③) |
| 260.5~99.6 Mya |  | Conifer | Pagiophyllum (Great Dying③④) |
| 260.5~0 Mya |  | Snail | (Chemnitzia) (Great Dying③④⑤) |
| 258 Mya |
| 258 Mya |  | Mammal-like reptile | Lycaenops (Mammal's features to walk) |
| 258~253.8 Mya |  | Mammal-like reptile | Diictodon |
| 258~251 Mya |  | Primitive turtle | Scutosaurus |
 | Primitive reptile | Protorosaurus |
 | Small reptile | Coelurosauravus (Winged glider) |
 | Archosaurs | Archosaurus |
 | Ancestor of reptile | Uralerpeton , Bystrowiana , Karpinskiosaurus |
 | Shark | Wodnika |
 | Ammonite | Cyclolobus |
| 258~216.5 Mya |  | Mammal-like reptile | Dicynodon (Great Dying③) |
| 258~164.7 Mya |  | Ray-finned fish | Saurichthys (Great Dying③④) |
| 255 Mya |
| 255 Mya |  | Mammal-like reptile | Biarmosuchus , Eotitanosuchus , Moschops , Keratocephalus , Titanosuchus , Procynosuchus |
 | Ancestor of reptile | Chroniosuchus |
| 255~251 Mya |  | Mammal-like reptile | Phthinosuchus |
| 255~250 Mya |  | Mammal-like reptile | Gorgonops |
| 255~245 Mya |  | Mammal-like reptile | Thrinaxodon (Great Dying③) |
| 255~241 Mya |  | Mammal-like reptile | Lystrosaurus (Great Dying③) |
| 254 Mya |
| 254~251 Mya |  | Marine reptile | Thadeosaurus |
| 253.8 Mya |
| 253.8~251 Mya |  | Primitive reptile | Milleretta , Millerosaurus |
 | Primitive amphibia | Nigerpeton |
 | Thrip | Lophioneura |
 | True bug | Mitchelloneura |
| 253.8~0 Mya |  | Snail | (Phasianella) (Great Dying③④⑤) |
 | Bivalve | (Isognomon) (Great Dying③④⑤) |
 | Sea star | (Ophioderma) (Great Dying③④⑤) |
| 253 Mya |
| 253 Mya |  | Mammal-like reptile | Burnetia |
| 251 Mya |
| 251 Mya | | Third event of Major extinction (Great Dying③) |